The FED performed another POMO (Permanent Open Market Operation) purchase of $6.689 billion dollars. This brings the total since November 3rd 2010 (when the FED announced the printing of $600/900 billion dollars by June 2010) to $344.494 billion dollars and since August 17th 2010 to a total of $408.954 billion dollars.
OPERATION 1 - RESULTS
Operation Date: | 02/15/2011 |
Operation Type: | Outright Coupon Purchase |
Release Time: | 10:15 AM |
Close Time: | 11:00 AM |
Settlement Date: | 02/16/2011 |
Maturity/Call Date Range: | 02/28/2015 - 08/15/2016 |
Total Par Amt Accepted (mlns) : | $6,689 |
Total Par Amt Submitted (mlns) : | $31,008 |
No comments:
Post a Comment