The FED performed another POMO (Permanent Open Market Operation) purchase of $1.497 billion dollars. The total since November 3rd 2010 (when the FED announced the printing of $600/900 billion dollars by June 2010) to $337.805 billion dollars and the total since $402.265 billion since August 17th 2010.
OPERATION 1 - RESULTS
Operation Date: | 02/14/2011 |
Operation Type: | Outright TIPS Purchase |
Release Time: | 10:15 AM |
Close Time: | 11:00 AM |
Settlement Date: | 02/15/2011 |
Maturity/Call Date Range: | 04/15/2013 - 02/15/2040 |
Total Par Amt Accepted (mlns) : | $1,497 |
Total Par Amt Submitted (mlns) : | $5,825 |
No comments:
Post a Comment