The FED performed another POMO (Permanent Open Market Operation) purchase in the amount of $2.2 billion dollars. This brings the total since November 3rd 2010 (when the FED announced the printing of $600/900 billion dollars by June 2011) is $243.973 billion dollars and since August 17th 2010 the total is $308.443 billion dollars.
OPERATION 1 - RESULTS
Operation Date: | 01/20/2011 |
Operation Type: | Outright Coupon Purchase |
Release Time: | 10:15 AM |
Close Time: | 11:00 AM |
Settlement Date: | 01/21/2011 |
Maturity/Call Date Range: | 08/15/2028 - 11/15/2040 |
Total Par Amt Accepted (mlns) : | $2,200 |
Total Par Amt Submitted (mlns) : | $8,169 |
No comments:
Post a Comment