The FED performed another POMO (Permanent Open Market Operation) purchase today in the amount of $7.716 billion dollars. This brings the total since November 3rd 2010 (when the FED announced the printing of $600/900 billion dollars by June 2010) to $241.773 billion dollars and $306.223 billion since August 17th 2010.
| Operation Date: | 01/19/2011 |
| Operation Type: | Outright Coupon Purchase |
| Release Time: | 10:15 AM |
| Close Time: | 11:00 AM |
| Settlement Date: | 01/20/2011 |
| Maturity/Call Date Range: | 07/31/2013 - 12/31/2014 |
| Total Par Amt Accepted (mlns) : | $7,716 |
| Total Par Amt Submitted (mlns) : | $39,060 |



No comments:
Post a Comment