The FED performed another POMO (Permanent Open Market Operation) purchase of $7.802 billion dollars. This brings the total since Nov 3rd 2010 (when the FED announced printing $600/900 billion dollars by June 2011) to 216.599 billion. The total since August 17th 2010 is $281.059 billion dollars.
Operation 1 - RESULTS
Operation Date: | 01/11/2011 |
Operation Type: | Outright Coupon Purchase |
Release Time: | 10:15 AM |
Close Time: | 11:00 AM |
Settlement Date: | 01/12/2011 |
Maturity/Call Date Range: | 07/31/2016 - 12/31/2017 |
Total Par Amt Accepted (mlns) : | $7,802 |
Total Par Amt Submitted (mlns) : | $21,104 |
No comments:
Post a Comment