The FED performed another POMO (Permanent Open Market Operation) purchase of $2.205 billion dollars. This brings the total since November 3rd 2010 (when the FED announced the printing of $600/900 billion dollars by June 2011) to $294.732 billion dollars and $359.192 billion by August 17th 2010.
OPERATION 1 - RESULTS
| Operation Date: | 02/02/2011 |
| Operation Type: | Outright Coupon Purchase |
| Release Time: | 10:15 AM |
| Close Time: | 11:00 AM |
| Settlement Date: | 02/03/2011 |
| Maturity/Call Date Range: | 02/15/2021 - 11/15/2027 |
| Total Par Amt Accepted (mlns) : | $2,205 |
| Total Par Amt Submitted (mlns) : | $14,311 |



No comments:
Post a Comment