OPERATION 1 - RESULTS
Operation Date: | 02/04/2011 |
Operation Type: | Outright Coupon Purchase |
Release Time: | 10:15 AM |
Close Time: | 11:00 AM |
Settlement Date: | 02/07/2011 |
Maturity/Call Date Range: | 08/15/2013 - 01/31/2015 |
Total Par Amt Accepted (mlns) : | $7,272 |
Total Par Amt Submitted (mlns) : | $28,809 |
OPERATION 2 - RESULTS
Operation Date: | 02/03/2011 |
Operation Type: | Outright Coupon Purchase |
Release Time: | 10:15 AM |
Close Time: | 11:00 AM |
Settlement Date: | 02/04/2011 |
Maturity/Call Date Range: | 08/15/2016 - 01/31/2018 |
Total Par Amt Accepted (mlns) : | $8,870 |
Total Par Amt Submitted (mlns) : | $23,519 |
No comments:
Post a Comment