The FED performed another POMO (Permanent Open Market Operation) purchase today in the amount of $6.810 billion dollars. This brings the cumulative amount since August 17th 2010 to $169.046 billion dollars and since November 3rd announcement of that he will print $600 billion dollars by Jun 2011 the cumulative total is $104.586 billion dollars.
| Operation Date: | 12/07/2010 |
| Operation Type: | Outright Coupon Purchase |
| Release Time: | 10:15 AM |
| Close Time: | 11:00 AM |
| Settlement Date: | 12/08/2010 |
| Maturity/Call Date Range: | 12/31/2014 - 05/31/2016 |
| Total Par Amt Accepted (mlns) : | $6,810 |
| Total Par Amt Submitted (mlns) : | $16,424 |


No comments:
Post a Comment