As you can see, this is much clearer on showing which states are most impacted. Here is the data to support the graph as well:
| State | Number on Foodstamps |
|---|---|
| Alabama | 839,921 |
| Alaska | 81,271 |
| Arizona | 1,047,779 |
| Arkansas | 480,144 |
| California | 3,425,892 |
| Colorado | 424,314 |
| Connecticut | 359,487 |
| Delaware | 121,539 |
| DistrictofColumbia | 126,651 |
| Florida | 2,809,636 |
| Georgia | 1,681,376 |
| Guam | 38,292 |
| Hawaii | 145,534 |
| Idaho | 211,883 |
| Illinois | 1,695,069 |
| Indiana | 853,086 |
| Iowa | 351,992 |
| Kansas | 289,399 |
| Kentucky | 805,040 |
| Louisiana | 856,446 |
| Maine | 237,377 |
| Maryland | 606,893 |
| Massachusetts | 778,033 |
| Michigan | 1,877,087 |
| Minnesota | 452,612 |
| Mississippi | 594,788 |
| Missouri | 927,068 |
| Montana | 118,958 |
| Nebraska | 169,445 |
| Nevada | 309,586 |
| NewHampshire | 109,967 |
| NewJersey | 677,167 |
| NewMexico | 387,966 |
| NewYork | 2,874,189 |
| NorthCarolina | 1,442,650 |
| NorthDakota | 61,049 |
| Ohio | 1,670,671 |
| Oklahoma | 608,349 |
| Oregon | 733,371 |
| Pennsylvania | 1,638,967 |
| RhodeIsland | 148,529 |
| SouthCarolina | 829,862 |
| SouthDakota | 99,467 |
| Tennessee | 1,260,726 |
| Texas | 3,803,719 |
| Utah | 260,112 |
| Vermont | 86,897 |
| Virginia | 820,549 |
| VirginIslands | 21,272 |
| Washington | 998,372 |
| WestVirginia | 345,906 |
| Wisconsin | 757,728 |
| Wyoming | 35,536 |
Total number of persons on Food Stamps: 42,389,619

No comments:
Post a Comment