The FED performed another POMO (Permanent Open Market Operation) purchase today in the amount of $8.869 billion dollars. This brings the total since Novermber 3rd 2010 (when the FED announced that it would be printing $600/900 billion dollars by June 2011) to $261.202 billion dollars printed and since August 17th 2010 to $325.662 billion dollars.
| Operation Date: | 01/24/2011 |
| Operation Type: | Outright Coupon Purchase |
| Release Time: | 10:15 AM |
| Close Time: | 11:00 AM |
| Settlement Date: | 01/25/2011 |
| Maturity/Call Date Range: | 07/31/2016 - 12/31/2017 |
| Total Par Amt Accepted (mlns) : | $8,869 |
| Total Par Amt Submitted (mlns) : | $22,356 |



No comments:
Post a Comment