The FED performed another POMO (Permanent Open Market Operation) purchase yesterday in the amount of $7.199 billion dollars. This brings the total since November 3rd 2010 (when the FED announced the printing of $600/900 billion dollars by June 2011) to $201.007 billion dollars printed.
Operation 1 - RESULTS
| Operation Date: | 01/07/2011 |
| Operation Type: | Outright Coupon Purchase |
| Release Time: | 10:15 AM |
| Close Time: | 11:00 AM |
| Settlement Date: | 01/10/2011 |
| Maturity/Call Date Range: | 07/15/2013 - 12/31/2014 |
| Total Par Amt Accepted (mlns) : | $7,199 |
| Total Par Amt Submitted (mlns) : | $24,168 |



No comments:
Post a Comment