Today the FED executed 2 POMO (Permanent Open Market Operation) purchases, the first in the amount of $7.79 billion and then in the afternoon of $6.779 billion dollars. Combined today's POMO purchase equalled $14.569 billion dollars. This brings the total since August 17th 2010 to $216.934 billion and brings the total since November 3rd (when he announced the printing of $600/900 billion) to $152.454 billion dollars.
Operation 1 - RESULTS
Operation Date: | 12/20/2010 |
Operation Type: | Outright Coupon Purchase |
Release Time: | 10:15 AM |
Close Time: | 11:00 AM |
Settlement Date: | 12/21/2010 |
Maturity/Call Date Range: | 02/15/2018 - 11/15/2020 |
Total Par Amt Accepted (mlns) : | $7,790 |
Total Par Amt Submitted (mlns) : | $17,215 |
Operation 2 - RESULTS
Operation Date: | 12/20/2010 |
Operation Type: | Outright Coupon Purchase |
Release Time: | 1:15 PM |
Close Time: | 2:00 PM |
Settlement Date: | 12/21/2010 |
Maturity/Call Date Range: | 12/31/2014 - 05/31/2016 |
Total Par Amt Accepted (mlns) : | $6,779 |
Total Par Amt Submitted (mlns) : | $16,355 |
No comments:
Post a Comment