The FED executed 2 POMO (Permanent Open Market Operation) purchases today for a total of $9.409 billion dollars. This brings the total since August 17th 2010 to $226.343 billion dollars and brings the total since November 3rd (when the FED committed to $600/900 billion by June 2011) to $161.883 billion.
OPERATION 1 - RESULTS
Operation Date: | 12/21/2010 |
Operation Type: | Outright Coupon Purchase |
Release Time: | 10:15 AM |
Close Time: | 11:00 AM |
Settlement Date: | 12/22/2010 |
Maturity/Call Date Range: | 06/30/2016 - 11/30/2017 |
Total Par Amt Accepted (mlns) : | $7,790 |
Total Par Amt Submitted (mlns) : | $18,224 |
OPERATION 2 - RESULTS
Operation Date: | 12/21/2010 |
Operation Type: | Outright TIPS Purchase |
Release Time: | 1:16 PM |
Close Time: | 2:00 PM |
Settlement Date: | 12/22/2010 |
Maturity/Call Date Range: | 07/15/2012 - 02/15/2040 |
Total Par Amt Accepted (mlns) : | $1,619 |
Total Par Amt Submitted (mlns) : | $4,718 |
No comments:
Post a Comment