The FED performed another POMO (Permanent Open Market Operation) purchase today in the amount of $7.79 billion dollars. This brings the total since November 3rd (when the FED announced printing $600/900 billion dollars) to $183.91 billion.
OPERATION 1 - RESULTS
Operation Date: | 01/03/2011 |
Operation Type: | Outright Coupon Purchase |
Release Time: | 10:15 AM |
Close Time: | 11:00 AM |
Settlement Date: | 01/04/2011 |
Maturity/Call Date Range: | 02/15/2018 - 08/15/2020 |
Total Par Amt Accepted (mlns) : | $7,790 |
Total Par Amt Submitted (mlns) : | $17,004 |
No comments:
Post a Comment