The FED executed another POMO (Permanent Open Market Operation) purchase today in the amount of $6.78 billion dollars. This brings the total since August 17th 2010 to $235.193 billion dollars and for the month of December $97.664 billion dollars.
OPERATION 1 - RESULTSOperation Date: | 12/28/2010 |
Operation Type: | Outright Coupon Purchase |
Release Time: | 10:15 AM |
Close Time: | 11:00 AM |
Settlement Date: | 12/29/2010 |
Maturity/Call Date Range: | 06/30/2013 - 11/30/2014 |
Total Par Amt Accepted (mlns) : | $6,780 |
Total Par Amt Submitted (mlns) : | $23,567 |
No comments:
Post a Comment