The FED executed another POMO (Permanent Open Market Operation) purchase in the amount of $1.630 billion dollars. This brings the total since 17 August 2010 to $170.676 billion dollars and the total since 3 Nov 2010 (the time the FED announced printing 600 billion more) to $106.216 billion dollars.
Operation Date: | 12/08/2010 |
Operation Type: | Outright TIPS Purchase |
Release Time: | 10:15 AM |
Close Time: | 11:00 AM |
Settlement Date: | 12/09/2010 |
Maturity/Call Date Range: | 07/15/2012 - 02/15/2040 |
Total Par Amt Accepted (mlns) : | $1,630 |
Total Par Amt Submitted (mlns) : | $6,149 |
No comments:
Post a Comment