With the Fed announcing a $900 Billion dollar purchase of securities through POMO (Permanent Open Market Operations) they certainly started out with a bang. Today the Fed Purchased $6.26 billion in treasuries. This brings the total to $75.485 billion since August 17th and I think the aggregate curve is going to turn up sharply.
OPERATION 1 - RESULTS
Operation Date: | 11/08/2010 |
Operation Type: | Outright Coupon Purchase |
Release Time: | 10:15 AM |
Close Time: | 11:00 AM |
Settlement Date: | 11/09/2010 |
Maturity/Call Date Range: | 10/31/2016 - 08/15/2020 |
Total Par Amt Accepted (mlns) : | $6,260 |
Total Par Amt Submitted (mlns) : | $27,433 |
No comments:
Post a Comment