The Federal Reserve Bank of NY plans to purchase $32 billion dollars between mid-October and mid-November from the Primary Dealers. Below is a tentative schedule of POMO purchases that will occur on the operation date. We will continue to graph the purchases as they unfold. |
Operation Date | Settlement Date | Operation Type | Maturity Range | ||
October 15, 2010 | October 18, 2010 | Outright Treasury Coupon Purchase | 10/31/2014 – 9/30/2016 | ||
October 18, 2010 | October 19, 2010 | Outright Treasury Coupon Purchase | 10/31/2016 – 8/15/2020 | ||
October 20, 2010 | October 21, 2010 | Outright TIPS Purchase | 1/15/2011 – 2/15/2040 | ||
October 22, 2010 | October 25, 2010 | Outright Treasury Coupon Purchase | 4/15/2013 – 9/30/2014 | ||
October 26, 2010 | October 27, 2010 | Outright Treasury Coupon Purchase | 2/15/2021 – 8/15/2040 | ||
October 28, 2010 | October 29, 2010 | Outright Treasury Coupon Purchase | 4/15/2012 – 3/31/2013 | ||
November 1, 2010 | November 2, 2010 | Outright Treasury Coupon Purchase | 4/15/2013 – 9/30/2014 | ||
November 4, 2010 | November 5, 2010 | Outright Treasury Coupon Purchase | 10/31/2014 – 9/30/2016 | ||
November 8, 2010 | November 9, 2010 | Outright Treasury Coupon Purchase | 10/31/2016 – 8/15/2020 |
Courtesy of the Federal Reserve Bank of NY
No comments:
Post a Comment